Price List



Price List in Inches

S.No Size (mm) Particular Ply Rate (INR)
1 102x102x102 Corrugated Box (Pack of 50) 3 167.5
2 127x127x127 Corrugated Box (Pack of 50) 3 207
3 204x204x204 Corrugated Box (Pack of 50) 3 257
4 102x77x60 Corrugated Box (Pack of 50) 3 187.5
5 305x229x102 Corrugated Box 3 12/pcs
6 415x240x55 Corrugated Box 3 14.63/pcs
7 290x235x55 Corrugated Box 3 10.50/pcs
8 690x240x55 Corrugated Box 3 17.90/pcs
9 82x55x178 Corrugated Box 3 6.20/pcs
10 107x83x187 Corrugated Box 3 7.75/pcs
11 150x115x195 Corrugated Box 3 9.30/pcs
12 155x155x192 Corrugated Box 3 11/pcs
13 185x160x100 Corrugated Box 3 10.50/pcs
14 255x95x97 Corrugated Box 3 11/pcs
15 559x405x242 Corrugated Box 5 63/pcs
16 559x331x331 Corrugated Box 5 62.6/pcs
17 229x177x118 Corrugated Box 5 13.15/pcs
18 280x229x178 Corrugated Box 5 17.5/pcs
19 343x234x272 Corrugated Box 5 22.71/pcs
20 432x292x381 Corrugated Box 5 35.81/pcs
21 394x292x216 Corrugated Box 5 38/pcs
22 250x155x187 Corrugated Box 5 24.40/pcs
23 305x215x190 Corrugated Box 5 30.40/pcs
24 300x300x192 Corrugated Box 5 45/pcs
25   Corrugated Roll   30/Kgs

 


Contact Us

Osridha Packaging Industries

Ground, Plot No. 10, Sector 7A , Model Economic Township, Street No. 4, Village Yakubpur, Jhajjar, Haryana - 124103, India

Mobile : +91-9811019749, +91-9811019741, +91-9811909749

Call Us : 08048117270



Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us